Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 7,316,038 (2005 est.)
2006 males age 18-49: 7,316,038 females age 18-49: 7,442,589 (2005 est.)
2007 males age 18-49: 7,316,038 females age 18-49: 7,442,589 (2005 est.)
2008 males age 16-49: 8,352,147 females age 16-49: 8,366,781 (2008 est.)
2009 males age 16-49: 8,264,853 females age 16-49: 8,268,498 (2009 est.)
2010 males age 16-49: 8,366,206 females age 16-49: 8,344,321 (2010 est.)
2011 males age 16-49: 8,458,362 females age 16-49: 8,414,460 (2010 est.)
2012 males age 16-49: 8,458,362 females age 16-49: 8,414,460 (2010 est.)
2013 males age 16-49: 8,458,362 females age 16-49: 8,414,460 (2010 est.)
2014 males age 16-49: 8,458,362 females age 16-49: 8,414,460 (2010 est.)
2015 males age 16-49: 8,458,362 | females age 16-49: 8,414,460 (2010 est.)